Area of School Campus
Area of School Campus
| In sq. mt. | 8362 |
| Built-up Area (sq.mt.) | 1889.58 |
| Area of Playground in (sq.mt.) | 6500 |
Academic Calendar
| Academic Session | 1st April to 31st March |
| Vacation Period | 15th May to 30th June |
| Admission Period | January to March |
[/vc_column_text][/vc_column][/vc_row]
Other Facilities
| Swimming Pool | No |
| Indoor Games | Yes |
| Volleyball | Yes |
| Badminton | Yes |
| Kho-Kho | Yes |
| Hostels | No |
| Health and Medical Checkup | Yes |
| Football Court | Yes |
| Skating Rink | No |
School Managing Committee
| Name | Designation | Address | Telephone |
|---|---|---|---|
| Mr. Mohidul Hasan khan | President | 42 ,Thiria Nizawat khan Ward No. 2, Bareilly | 9359981438 |
| Mr Siraj Abbasi | Vice President | 604, Orchid C Omax E1 Sultanpur Road, Lucknow | 9935530477 |
| Mohd Tariq Khan | Manager | C104, Tulip Tower, Pilibhit Road, Bareilly | 7759848786 |
| Mr Ashish Thaper | Manager | 208, Civil Line, Inside Hotel East Lite Hotel ,Bareilly | 9627299999 |
| Mr Saurab Dingra | Member | 47,Civil Lines Bareilly | 8077285635 |
| Mr Vikram Sardana | Member | 179 ,Station Road, Civil Lines, Bareilly | 9808030001 |
| Nadeem Shamsi | Parent Representative | Peeli Kothi, Baqarganj, Bareilly. | |
| Faiz | Parent Representative | Old City Bareilly |
Manager
| 1 | Manager’s Name | Mr Mohidul Hasan Khan |
| 2 | Manager’s Email | info@spsschool.co.in , principal@spsschool.co.in |
| 3 | Phone Number | 9719593777 |
| 4 | Address | Town Thiria Nizawat Khan, Sadar Road, Bareilly |
| 5 | Society | Iqra Shikshan Utthan Samiti |
| 6 | Society Phone | 9719593777 |
| 7 | Society Validity | 06/7/2021 |
| 8 | Society Address | Town Thiria Nizawat Khan, Sadar Road, Bareilly |
Sexual Harassment Commitee
| Head of The Committee | Mr Shahnawaz Khan | Principal |
| Member | Designation | Phone No. |
| Ms Farin afza | T.G.T. | 8859152263 |
| Ms Alima Athar | T.G.T. | 8218499538 |
| Mrs. Devesh Kumari | T.G.T. | 9759669768 |
| Taiba Khan | Student Representative | |
| Sidra Khan | Student Representative |
Library Facilities
| Size of the Library In sq. feet | 1200 |
| No. of Periodicals | 12 |
| No. of Dailies | 07 |
| No. of Reference Books | 2655 |
| No. of Magazines | 09 |
| Others | CDs / DVDs, Maps Globe |
Important Links
| SPS Bareilly Offical Facebook Page | |
| Visit CBSE Website | http://cbse.nic.in/newsite/index.html |
| School web site | www.spsschool.co.in |